ISUZU 100P 120HP 4.25m Box Cargo Truck
| Category | Item | Specification Details |
|---|---|---|
| Chassis Basic Info | Model | Qingling ISUZU 100P Light Truck |
| Emission Standard | Euro VI (National Six) | |
| Gross Vehicle Weight | 4495 kg | |
| Cab Type | Single Row Flat Roof Cab with Wind Deflector | |
| Wheel Layout | 4×2 Rear-wheel Drive | |
| Wheelbase | Standard wheelbase matching 4.25m cargo box | |
| Power System | Engine Model | ISUZU 4JB1CN Diesel Engine |
| Displacement | 2.771 L | |
| Rated Power / Horsepower | 88 kW / 120 HP | |
| Max Torque | 290 N·m | |
| Fuel Supply System | Electronic Common Rail Injection | |
| Fuel Type | Diesel | |
| Transmission | 5-speed Manual Transmission | |
| Exhaust Aftertreatment | DOC+SCR+DPF Euro VI exhaust system | |
| Cargo Box Parameters | Cargo Box Type | All-steel Corrugated Dry Van Box |
| Cargo Box External Length | 4250 mm (4.25 m) | |
| Cargo Box Material | Galvanized steel corrugated panel, anti-rust treatment | |
| Rear Door Structure | Double rear swing doors, multi-point stainless steel locking latches, heavy-duty hinges | |
| Side Guard & Reflective Markings | Red-white reflective safety strips, integrated side underrun protection | |
| Box Accessories | Rainproof rubber sealing strips, internal cargo tie-down points | |
| Chassis & Running Gear | Front Suspension | Leaf spring with hydraulic shock absorber |
| Rear Suspension | Reinforced multi-leaf spring suspension | |
| Brake System | Hydraulic brake with vacuum booster, front/rear drum brakes, ABS anti-lock braking system | |
| Tire Spec | Light truck standard steel radial tires | |
| Wheel Hub | Steel wheel rims | |
| Steering System | Hydraulic power steering | |
| Cab & Standard Configuration | Exterior | Large split rear-view mirrors, ISUZU front logo, integrated headlight & turn signal assembly |
| Interior | Single row 3-seat layout, vinyl seat upholstery, manual air conditioning (optional), AM/FM radio | |
| Safety Devices | Seat belts, hazard warning lights, front fog lights, vehicle speed limit function | |
| Auxiliary Functions | Windshield wiper with multiple speed modes, storage compartments inside cab | |
| Vehicle Advantages | Core Strengths | 1. Original ISUZU powertrain, low fuel consumption, high durability
|
2026-08-20
Exquisite Craftsmanship & Strict Quality Control | Changxing Cranes Empowers High-End Equipment Manufacturing
2026-07-15
New Heavy-Duty Launch: CHANGXING SQZ1280 60T Custom Knuckle Boom Crane Released
2026-06-16
Dongfeng 6*4 12-ton truck-mounted crane
2026-06-15
Dongfeng 8-ton straight boom truck-mounted crane
2026-06-12
Isuzu 45-meter aerial work platform
2026-06-09
Superior quality, master craftsmanship: Shenbai Manufacturing.
Changxing Cranes: Chinese‑made Excellence Sails Across the Globe
Overseas Success Story: Malaysian Client Purchases 28m, 30m and 35m Aerial Work Platforms from Hubei Shenbai Special Vehicle Co., Ltd.
Good News from Canton Fair: Central Asian Delegation Signs On-board Crane Purchase Order with Hubei Shenbai Group (Suizhou Changxing Machinery) at the 136th Canton Fair
Deepening Cooperation in the Central Asian Market and Jointly Exploring New Overseas Development Opportunities | Central Asian Clients Visit Our Company for Inspection and Consultation
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
A Colombian customer visited the Shenbai Automotive factory and ordered five Howo truck-mounted cranes.
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes