FAW 190HP Telescopic Boom Crane
Part 1 – Basic Vehicle & Weight Parameters
| Parameter | Value |
|---|---|
| Complete Vehicle Model | ABC5049XJXCA6 |
| Chassis Model | CA1043P40K50L2BE6A84 |
| Curb Weight | 4365 KG |
| Gross Vehicle Weight | 4495 KG |
Part 2 – Cab & Dimension Parameters
| Parameter | Value |
|---|---|
| Cab Type | New Tiger V Wide-body Single-row Cab |
| Wheelbase | 3600 mm |
| Overall External Dimension | 5995mm × 2200mm × (2750~3200)mm |
| Cargo Box Length | 3m ~ 3.4m (customized according to crane model) |
Part 3 – Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Model & Power | Weichai WP2.5NQ190E62, 190 Horsepower |
| Transmission | Shaanxi Gearbox, 8-speed / 10-speed optional |
| Main Frame Specification | 200mm / 220mm main beam optional |
| Tire Specification | 825R16, 16 Ply Rating |
| Rear Axle | Original FAW 8 Ton / 9 Ton optional rear axle |
Part 4 – Auxiliary Chassis Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special engineering chassis dedicated for truck-mounted crane |
| Brake System | Equipped with ABS, exhaust brake |
| Fuel Tank | 200L aluminum alloy fuel tank |
| Interior & Electrical Accessories | Air conditioner, electric windows, central locking, multifunctional steering wheel, air horn, electrically heated rearview mirror, automatic headlights |
Part 5 – Crane Upper Assembly Technical Options
| Crane Model | Performance & Structural Configuration |
|---|---|
| 5 Ton, 4-section Boom Model SQS125-4 | Lifting height: 11.6m, Boom length: 9.6m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 6.3 Ton, 4-section Boom Model SQS157-4 | Lifting height: 13.8m, Boom length: 12m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 4-section Boom Model SQS175-4 | Lifting height: 14.3m, Boom length: 12.5m, Outrigger span: 5.3m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 5-section Boom Model SQS175-5 | Lifting height: 16.9m, Boom length: 14.8m, Outrigger span: 6.2m, Single gear pump, dual-operation single pump valve, double-section outriggers, winch & orbit motor, full-length through s |
2026-08-20
Exquisite Craftsmanship & Strict Quality Control | Changxing Cranes Empowers High-End Equipment Manufacturing
2026-07-15
New Heavy-Duty Launch: CHANGXING SQZ1280 60T Custom Knuckle Boom Crane Released
2026-06-16
Dongfeng 6*4 12-ton truck-mounted crane
2026-06-15
Dongfeng 8-ton straight boom truck-mounted crane
2026-06-12
Isuzu 45-meter aerial work platform
2026-06-09
Superior quality, master craftsmanship: Shenbai Manufacturing.
Changxing Cranes: Chinese‑made Excellence Sails Across the Globe
Overseas Success Story: Malaysian Client Purchases 28m, 30m and 35m Aerial Work Platforms from Hubei Shenbai Special Vehicle Co., Ltd.
Good News from Canton Fair: Central Asian Delegation Signs On-board Crane Purchase Order with Hubei Shenbai Group (Suizhou Changxing Machinery) at the 136th Canton Fair
Deepening Cooperation in the Central Asian Market and Jointly Exploring New Overseas Development Opportunities | Central Asian Clients Visit Our Company for Inspection and Consultation
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
A Colombian customer visited the Shenbai Automotive factory and ordered five Howo truck-mounted cranes.
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes