2026—06—22
FAW 180HP Telescopic Boom Crane
Request a Quote Now
1. Product Selling Points
| No. | Description |
|---|---|
| 1 | Three optional vehicle versions: Heavy-duty King, Heavy-duty King Youth Edition, Heavy-duty King Mountain Version |
| 2 | Powertrain configuration: Yunnei 180HP engine + Shaanxi Gear 8/10-speed high-torque transmission + thickened drive shaft + original FAW 8T/9T widened heavy-duty rear axle + 200/220mm double-layer 10mm thick main frame + original 7.50R16 / 8.25R16 all-steel radial tires |
| 3 | Wide-body luxury cab equipped with air suspension seat, multifunctional steering wheel, electrically heated rearview mirror, automatic headlamps |
| 4 | Maximum compatible with 7-ton 5-section boom crane, pre-reserved mounting position for front outriggers in front of cab |
2. Basic Chassis Parameters
| Parameter | Value |
|---|---|
| Complete Vehicle Model | ABC5045XJXCA6 |
| Chassis Model | CA1043P40K50L2BE6A84 |
| Cab Type | New Tiger V Single-row Cab |
| Engine Model & Power | Yunnei YN25PLUS180, 180 Horsepower |
| Transmission Options | Shaanxi Gear 8-speed / Shaanxi Gear 10-speed |
| Main Frame Size | 200mm / 220mm Optional |
| Tire Size Options | 7.50R16 / 8.25R16 |
| Wheelbase | 3600 mm |
| Rear Axle Spec | Original FAW Heavy-duty 8 Ton / 9 Ton Optional Rear Axle |
| Clutch Diameter | Φ325 |
| Overall External Dimension | 5995mm × 2200mm × (2750~3200)mm |
| Cargo Box Length | 3m ~ 3.4m (customized according to crane model) |
| Curb Weight | 4365 KG |
| Gross Vehicle Weight | 4495 KG |
3. Chassis Auxiliary Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special engineering chassis dedicated for truck-mounted crane |
| Brake System | Equipped with ABS, wedge brake |
| Suspension Structure | Leaf spring 7/10+4 layout, enlarged air reservoir |
| Interior & Electric Accessories | Air conditioner, electric window lifters, central locking, air horn, multifunctional steering wheel, automatic headlamps |
| Power Take-off Assembly | Internal spline power take-off with control mechanism |
| Reserved Interface | Pre-reserved under-chassis start & flameout control interface |
4. Crane Upper Assembly Optional Models
| Crane Model | Performance & Structural Configuration |
|---|---|
| SQS125-4, 5 Ton 4-section Boom Crane | Lifting height: 11.6m, Boom length: 9.6m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| SQS157-4, 6.3 Ton 4-section Boom Crane | Lifting height: 13.8m, Boom length: 12m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| SQS175-4, 7 Ton 4-section Boom Crane | Lifting height: 14.3m, Boom length: 12.5m, Outrigger span: 5.3m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| SQS175-5, 7 Ton 5-section Boom Crane | Lifting height: 16.9m, Boom length: 14.8m, Outrigger span: 6.2m, Single gear pump, dual-operation single pump valve, double-section outriggers, winch & orbit motor, full-length through subframe, radiator & integrated control panel |
2026-06-16
Dongfeng 6*4 12-ton truck-mounted crane
2026-06-15
Dongfeng 8-ton straight boom truck-mounted crane
2026-06-12
Isuzu 45-meter aerial work platform
2026-06-09
Superior quality, master craftsmanship: Shenbai Manufacturing.
2026-06-09
Truck-mounted crane operation procedures
2026-06-09
Dongfeng 4x2 truck-mounted crane
2026—06—10
A Colombian customer visited the Shenbai Automotive factory and ordered five Howo truck-mounted cranes.
2026—06—10
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
2026—06—10
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
2026—06—10
Foreign Customer Visit Report: Central Asian Delegation Visits Shenbai Automobile to Inspect Truck-Mounted Cranes
2026—06—10