Dongfeng 4×2 9.8-meter Box Cargo Truck
Request a Quote Now
| Category | Item | Specification |
|---|---|---|
| Basic Vehicle Information | Announcement Model | DFH5180XYKEX8 |
| Vehicle Type | Box Cargo Truck (Wing Van) | |
| Drive Type | 4×2 | |
| Wheelbase | 7150mm | |
| Cargo Box Length Class | 9.8m | |
| Overall Length | 12m | |
| Overall Width | 2.55m | |
| Overall Height | 3.9m | |
| Front Track | 1915mm | |
| Rear Track | 1846mm | |
| Curb Weight | 9.2 tons | |
| Rated Payload | 8.605 tons | |
| Gross Vehicle Weight | 18 tons | |
| Maximum Speed | 89km/h | |
| Origin | Shiyan, Hubei | |
| Tonnage Class | Medium-duty Truck | |
| Required Driving License | A1, A2, B2 | |
| Approach Angle | 16° | |
| Departure Angle | 9° | |
| Front Overhang / Rear Overhang | 1.4m / 3.3m | |
| Version | Star Shine Edition | |
| Energy Type | Diesel | |
| Engine Parameters | Engine Brand | Dongfeng Cummins |
| Engine Model | Dongfeng Cummins B6.2NS6B260 | |
| Engine Info | Dongfeng Cummins 6.2L Engine | |
| Number of Cylinders | 6 | |
| Fuel Type | Diesel | |
| Cylinder Arrangement | Inline | |
| Displacement | 6.2L | |
| Emission Standard | China National VI | |
| Max Output Power | 191kW | |
| Max Horsepower | 260 HP | |
| Max Torque | 1020N·m | |
| Max Torque Speed Range | 1300–1700rpm | |
| Rated Speed | 2300rpm | |
| Transmission Parameters | Transmission Model | 8-speed Gearbox |
| Shift Mode | Manual | |
| Forward Gears | 8 | |
| Reverse Gears | 2 | |
| Cargo Box Parameters | Cargo Box Type | Wing Opening Van Body |
| Cargo Box External Length | 9.8m | |
| Cargo Box External Width | 2.45m | |
| Cargo Box External Height | 2.6m | |
| Cargo Box Internal Width | 2.45m | |
| Cab Parameters | Cab Width | 2200mm |
| Cab Tilt Mode | Electric Tilt | |
| Rated Passengers | 3 persons | |
| Seat Layout | Extended Half Row Cab | |
| Chassis Parameters | Front Axle Allowable Load | 6500kg |
| Rear Axle Allowable Load | 11500kg | |
| Rear Axle Gear Ratio | 3.91 | |
| Suspension Leaf Spring Configuration | 8/10+8 pieces | |
| Tire Parameters | Tire Specification | 275/80R22.5 18PR |
| Number of Tires | 6 pcs | |
| Control Configuration | ABS Anti-lock Braking System | Standard Equipped |
| Interior Configuration | Multi-functional Steering Wheel | Standard Equipped |
| Air Conditioning Control | Manual | |
| Power Windows | Standard Equipped | |
| Power Mirrors | Standard Equipped | |
| Multimedia Configuration | Color Central Control Touch Screen | Standard Equipped |
| Bluetooth On-board Phone | Standard Equipped |
2026-07-15
New Heavy-Duty Launch: CHANGXING SQZ1280 60T Custom Knuckle Boom Crane Released
2026-06-16
Dongfeng 6*4 12-ton truck-mounted crane
2026-06-15
Dongfeng 8-ton straight boom truck-mounted crane
2026-06-12
Isuzu 45-meter aerial work platform
2026-06-09
Superior quality, master craftsmanship: Shenbai Manufacturing.
2026-06-09
Truck-mounted crane operation procedures
2026—07—13
2026—06—22
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
2026—06—10
A Colombian customer visited the Shenbai Automotive factory and ordered five Howo truck-mounted cranes.
2026—06—10
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
2026—06—10
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
2026—06—10