Dongfeng 292 HP 6X2 9.6-meter Box Cargo Truck
Request a Quote Now
| Category | Item | Specification |
|---|---|---|
| Basic Vehicle Information | Announcement Model | DFH5250XXYAX1V |
| Vehicle Type | Box Cargo Truck | |
| Drive Type | 6×2 | |
| Wheelbase | 1850+5450mm | |
| Cargo Box Length Class | 9.6m | |
| Overall Length | 11.99m | |
| Overall Width | 2.55m | |
| Overall Height | 3.99m | |
| Front Track | 1980/1980mm | |
| Rear Track | 1860mm | |
| Curb Weight | 11 tons | |
| Rated Payload | 13.87 tons | |
| Gross Vehicle Weight | 25 tons | |
| Maximum Speed | 90km/h | |
| Origin | Shiyan, Hubei | |
| Tonnage Class | Heavy-duty Cargo Truck | |
| Required Driving License | A1, A2, B2 | |
| Approach Angle | 30° | |
| Departure Angle | 18° | |
| Target Market | Logistics distribution, LTL freight, daily general cargo transportation | |
| Front Overhang / Rear Overhang | 1.5m / 3.19m | |
| Energy Type | Diesel | |
| Engine Parameters | Engine Brand | Dongfeng |
| Engine Model | Dongfeng DDi75S292-50 | |
| Engine Series | Dongfeng 7.5L Engine | |
| Number of Cylinders | 6 | |
| Fuel Type | Diesel | |
| Cylinder Arrangement | Inline | |
| Displacement | 7.53L | |
| Emission Standard | China National V | |
| Max Output Power | 215kW | |
| Max Horsepower | 292 HP | |
| Max Torque | 1200N·m | |
| Max Torque Speed Range | 1100–1800rpm | |
| Rated Speed | 2300rpm | |
| Transmission Parameters | Transmission Model | Fast 9JS119TA |
| Transmission Brand | Fast | |
| Shift Mode | Manual | |
| Forward Gears | 9 | |
| Reverse Gears | 1 | |
| Cargo Box Parameters | Cargo Box Type | Closed Box |
| Cargo Box External Length | 9.6m | |
| Cargo Box External Width | 2.45m | |
| Cargo Box External Height | 2.57m | |
| Cargo Box Internal Width | 2.45m | |
| Cab Parameters | Cab Model | New Kinland Cab |
| Rated Passengers | 3 persons | |
| Seat Layout | Extended Half Row Cab | |
| Fuel Tank | Fuel Tank Material | Aluminum Alloy |
| Fuel Tank Capacity | 580L | |
| Chassis Parameters | Front Axle Allowable Load | 7000/7000kg |
| Rear Axle Allowable Load | 11000kg | |
| Suspension Leaf Spring Configuration | 8/8/9+9 pieces | |
| Tire Parameters | Tire Specification | 11.00-20 18PR |
| Number of Tires | 8 pcs |
2026-07-15
New Heavy-Duty Launch: CHANGXING SQZ1280 60T Custom Knuckle Boom Crane Released
2026-06-16
Dongfeng 6*4 12-ton truck-mounted crane
2026-06-15
Dongfeng 8-ton straight boom truck-mounted crane
2026-06-12
Isuzu 45-meter aerial work platform
2026-06-09
Superior quality, master craftsmanship: Shenbai Manufacturing.
2026-06-09
Truck-mounted crane operation procedures
2026—07—13
2026—06—22
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
2026—06—10
A Colombian customer visited the Shenbai Automotive factory and ordered five Howo truck-mounted cranes.
2026—06—10
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
2026—06—10
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
2026—06—10