4.5T EV Road Maintenance Truck
Zero-emission electric vehicle for road sweeping, washing and daily pavement maintenance of municipal roads.
| Parameter | Core Specification |
|---|---|
| 1. Whole Vehicle Basic Parameters | |
| Vehicle Model | CL5042TYHBEV Battery Electric Road Maintenance Truck |
| Gross Vehicle Weight (GVW) | 4495 kg |
| Curb Weight | 2860 kg |
| Payload Capacity | 1505 kg |
| Rated Passenger Capacity | 2 persons |
| Cab Model | Kaima |
| Overall Dimensions (L×W×H) | 5440×1880×2150mm (standard) / 2250mm (optional) |
| Wheelbase | 2800 mm |
| Front Extension / Front Overhang / Rear Overhang | 415 / 1210 / 1015 mm |
| Approach / Departure Angle | 11° / 18° |
| Front / Rear Track Width | 1405 / 1240 mm |
| Minimum Ground Clearance | 185 mm |
| Minimum Turning Diameter | 13 m |
| Tire Specification | 185R15LT 8PR |
| 2. Chassis & Electric Powertrain Parameters | |
| Chassis Manufacturer | Chengli Automobile Group Co., Ltd. |
| Chassis Model | CL1041JBEV |
| Drive Configuration | 4×2 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Manufacturer | Gotion High-tech |
| Battery Capacity | 57.6 kWh |
| Nominal Voltage / Capacity | 384V / 150Ah |
| Battery System Energy Density | 140.3 Wh/kg |
| Drive Motor Manufacturer | Chengdu Yiwei New Energy Automobile Co., Ltd. |
| Drive Motor Model | TZ210XSZ03 |
| Rated / Peak Power | 55 / 110 kW |
| Rated / Peak Torque | 150 / 318 Nm |
| Rated / Peak Speed | 3500 / 12000 rpm |
| Maximum Speed | 90 km/h |
| Driving Range | 265 km (40km/h constant speed) |
| Maximum Gradeability (Fully Loaded) | 25% |
| Fast Charging Time (20%-100% SOC) | 1.0h (single-gun fast charge) |
| 3. Specialized Upper Equipment Parameters | |
| Water Tank Volume | 2.5 m³ |
| Upper Equipment Motor Rated / Peak Power | 10 / 15 kW |
| High-Pressure Water Pump Brand | Pinful / AR |
| High-Pressure Water Pump Model | PD4020 / XW30.25 |
| High-Pressure Water Pump Rated Pressure | 20 MPa (standard PD4020 pump) / 25 MPa (optional XW30.25 pump) |
| High-Pressure Water Pump Rated Flow Rate | 40 L/min (standard PD4020 pump) / 30 L/min (optional XW30.25 pump) |
| Water Circuit System Pressure | 12 MPa (standard PD4020 pump) / 13 MPa (optional XW30.25 pump) |
| Front Spray Bar | Cleaning width ≥1.7m; 100mm liftable; ±20° left-right swing |
| Hose Reel | 15m standard, 20m optional |
| Working Equipment | Standard: Front spray bar, spot spray, left & right corner spray, hose reel + hand-held spray gun, hand-push spray bar
|
2026-08-20
Exquisite Craftsmanship & Strict Quality Control | Changxing Cranes Empowers High-End Equipment Manufacturing
2026-07-15
New Heavy-Duty Launch: CHANGXING SQZ1280 60T Custom Knuckle Boom Crane Released
2026-06-16
Dongfeng 6*4 12-ton truck-mounted crane
2026-06-15
Dongfeng 8-ton straight boom truck-mounted crane
2026-06-12
Isuzu 45-meter aerial work platform
2026-06-09
Superior quality, master craftsmanship: Shenbai Manufacturing.
Changxing Cranes: Chinese‑made Excellence Sails Across the Globe
Overseas Success Story: Malaysian Client Purchases 28m, 30m and 35m Aerial Work Platforms from Hubei Shenbai Special Vehicle Co., Ltd.
Good News from Canton Fair: Central Asian Delegation Signs On-board Crane Purchase Order with Hubei Shenbai Group (Suizhou Changxing Machinery) at the 136th Canton Fair
Deepening Cooperation in the Central Asian Market and Jointly Exploring New Overseas Development Opportunities | Central Asian Clients Visit Our Company for Inspection and Consultation
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
A Colombian customer visited the Shenbai Automotive factory and ordered five Howo truck-mounted cranes.
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes