2026—06—22
4.5T EV Compression Garbage Truck
Request a Quote Now
| Parameter | Core Specification |
|---|---|
| 1. Whole Vehicle Basic Parameters | |
| Vehicle Model | CL5042ZYSBEV Battery Electric Compression Garbage Truck |
| Gross Vehicle Weight (GVW) | 4495 kg |
| Curb Weight | 3960 kg / 4050 kg |
| Payload Capacity | 405 kg / 315 kg |
| Rated Passenger Capacity | 2 persons |
| Cab Model | Kaima |
| Overall Dimensions (L×W×H) | 5800×2020×2250mm (without armrest) / 5800×2020×2430mm (with armrest) |
| Wheelbase | 2800 mm |
| Front / Rear Overhang | 1210 / 1790 mm |
| Approach / Departure Angle | 21° / 12° |
| Front / Rear Track Width | 1430 / 1500 mm |
| Minimum Ground Clearance | 185 mm |
| Minimum Turning Diameter | 13 m |
| Tire Specification | 195/75R16LT 10PR |
| 2. Chassis & Electric Powertrain Parameters | |
| Chassis Manufacturer | Chengli Automobile Group Co., Ltd. |
| Chassis Model | CL1041JBEV |
| Drive Configuration | 4×2 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Manufacturer | Gotion High-tech |
| Battery Capacity | 57.6 kWh |
| Nominal Voltage / Capacity | 384V / 150Ah |
| Battery System Energy Density | 140.3 Wh/kg |
| Drive Motor Manufacturer | Chengdu Yiwei New Energy Automobile Co., Ltd. |
| Drive Motor Model | TZ210XSZ03 |
| Rated / Peak Power | 55 / 110 kW |
| Rated / Peak Torque | 150 / 318 Nm |
| Rated / Peak Speed | 3500 / 12000 rpm |
| Maximum Speed | 90 km/h |
| Driving Range | 265 km (40km/h constant speed) |
| Maximum Gradeability (Fully Loaded) | 25% |
| Fast Charging Time (30%-80% SOC) | 0.5h (single-gun fast charge) |
| 3. Specialized Upper Equipment Parameters | |
| Garbage Bin Maximum Volume | 4.5 m³ |
| Bin Lifting Capacity | 300 kg |
| Actual Loading Capacity | 3 t |
| Hydraulic System Maximum Pressure | 18 MPa |
| Compatible Standard Garbage Bins | 120L single bin / 120L double bins / 240L single bin / 240L double bins (660L bin lifting mechanism optional) |
| Compression Cycle Time | 26±3 s |
| Loading Cycle Time | 10±3 s |
| Unloading Cycle Time | 45±2 s |
2026-06-16
Dongfeng 6*4 12-ton truck-mounted crane
2026-06-15
Dongfeng 8-ton straight boom truck-mounted crane
2026-06-12
Isuzu 45-meter aerial work platform
2026-06-09
Superior quality, master craftsmanship: Shenbai Manufacturing.
2026-06-09
Truck-mounted crane operation procedures
2026-06-09
Dongfeng 4x2 truck-mounted crane
2026—06—10
A Colombian customer visited the Shenbai Automotive factory and ordered five Howo truck-mounted cranes.
2026—06—10
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
2026—06—10
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
2026—06—10
Foreign Customer Visit Report: Central Asian Delegation Visits Shenbai Automobile to Inspect Truck-Mounted Cranes
2026—06—10